- CHEVROLET COLORADO
- CHEVROLET SILVERADO
- FORD F-SERIES
- JEEP CHEROKEE
- NISSAN FRONTIER
- NISSAN TITAN
- RAM TRUCKS
- TOYOTA 4RUNNER
- TOYOTA TACOMA
- TOYOTA TUNDRA
From backcountry trails to the open road, the all-new Wildpeak A/T4W is built to help you tackle any terrain. Featuring staggered shoulder blocks, and proprietary 3-ply DURASPEC Sidewall Technology on select sizes, the A/T4W provides all-terrain confidence and rugged durability. Updated Heat Diffuser technology, tread rigidity, and the addition of Heavy Duty (HD) sizes ensure the A/T4W delivers improved towing capability compared to its predecessor. The severe-snow-rated A/T4W was engineered to perform in harsh winter conditions, with full-depth sipes providing traction for the life of the tire. Offering up to a 65,000-mile Limited Tread Life Warranty (60,000-mile for LT sizes) and Road Hazard Protection, Falken’s best just got better. Command any road and every adventure with the Wildpeak A/T4W.
Falken Tires manufactures high-quality, high-value products for nearly every vehicle on the road today. We’re confident in the quality of our products, which is why the WILDPEAK A/T4W carries up to a 65,000 mile Limited Tread Life Warranty for non-LT sizes (60,000-mile for LT sizes), and is backed by our Road Hazard and 30-Day Ride Guarantees. Plus, the A/T4W earned USTMA’s Three Peak Mountain Snowflake symbol after meeting the industry’s snow traction performance requirements.
An all-new rubber compound means the A/T4W offers up to a 65,000-mile Limited Tread Life Warranty (60,000-mile for LT sizes).
Staggered shoulder blocks provide additional traction in rugged off-road conditions.
Three-ply DURASPEC Sidewall Technology on select sizes ensures the A/T4W can handle the toughest terrain.
Increased tread rigidity, along with the introduction of Heavy Duty LT-rated sizes, ensures the A/T4W delivers an improved towing experience compared to the A/T3W.
Performance ratings are based on a scale of 1 to 5 with 5 being best. Ratings are in comparison to other Falken Tires products in the same category.
Rim Diameter | Item Number | Tire Size | Load ID | Ply Rating | Service Desc. | Sidewall Stamp | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load Single / Dual (lbs) | Max Pressure (psi cold)" | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15" | 28844151 | 225/75R15 | XL | -- | 106T | Standard | 6.0 - 7.5 | 6 | 28.3 | 8.8 | 747 | 13 | 35.1 | 2094 | 50 | 660-B-B |
28844108 | 235/75R15 | XL | -- | 109T | Standard | 6.0 - 8.0 | 6.5 | 28.9 | 9.3 | 734 | 13 | 38.8 | 2271 | 50 | 660-B-B | |
28847272 | LT215/75R15 | D | 8 | 106/103R | Standard | 5.5 - 7.0 | 6 | 27.7 | 8.6 | 752 | 16 | 37.5 | 2095/1930 | 65 | -- | |
28847202 | LT235/75R15 | E | 10 | 116/113R | HD | 6.0 - 7.0 | 6.5 | 28.8 | 9.3 | 724 | 17 | 40.5 | 2755/2535 | 80 | -- | |
28840112 | 30x9.5R15LT | C | 6 | 104S | Standard | 6.5 - 8.5 | 7.5 | 30 | 9.8 | 705 | 17 | 43.2 | 1985 | 50 | -- | |
28840114 | 31x10.5R15LT | C | 6 | 109S | Standard | 7.0 - 9.0 | 8.5 | 31.1 | 11 | 681 | 17 | 50.3 | 2270 | 50 | -- | |
28847115 | 32x11.5R15LT | C | 6 | 113R | Standard | 8.0 - 10.0 | 9 | 32.1 | 11.9 | 660 | 18 | 55.6 | 2535 | 50 | -- | |
28847116 | 33x12.5R15LT | C | 6 | 108R | Standard | 8.5 - 11.0 | 10 | 33.1 | 13.1 | 642 | 19 | 59.8 | 2205 | 35 | -- | |
28847117 | 35x12.5R15LT | C | 6 | 113R | Standard | Available Q2 2025 | ||||||||||
16" | 28847745 | 225/75R16C | E | 10 | 121/120R | Standard | 6.0 - 7.0 | 6 | 29.2 | 8.8 | 713 | 16 | 41.2 | 3195/3085 | 83 | -- |
28847033 | 235/65R16C | E | 10 | 121/119R | Standard | 6.5 - 7.5 | 7 | 28.1 | 9.4 | 745 | 17 | 42.2 | 3195/3000 | 83 | -- | |
28844109 | 235/70R16 | XL | -- | 109T | Standard | 6.0 - 8.0 | 7 | 29 | 9.4 | 729 | 13 | 38.2 | 2271 | 50 | 660-A-B | |
28844146 | 245/75R16 | XL | -- | 115T | Standard | 6.5 - 8.0 | 7 | 30.5 | 9.8 | 694 | 13 | 41.2 | 2679 | 50 | 660-A-B | |
28844657 | 255/70R16 | XL | -- | 115T | Standard | 6.5 - 8.5 | 7.5 | 30.1 | 10.2 | 703 | 13 | 44 | 2679 | 50 | 660-A-B | |
28844667 | 265/70R16 | SL | -- | 112T | Standard | 7.0 - 9.0 | 8 | 30.6 | 10.7 | 692 | 14 | 45.6 | 2469 | 51 | 660-A-B | |
28844301 | 265/75R16 | SL | -- | 116T | Standard | 7.0 - 9.0 | 7.5 | 31.7 | 10.5 | 671 | 14 | 45.1 | 2756 | 51 | 660-A-B | |
28847017 | LT215/85R16 | E | 10 | 115/112R | HD | 5.5 - 7.0 | 6 | 30.4 | 8.7 | 686 | 16 | 43.1 | 2680/2470 | 80 | -- | |
28840119 | LT225/75R16 | E | 10 | 115/112S | HD | 6.0 - 7.0 | 6 | 29.2 | 8.8 | 713 | 16 | 41.6 | 2680/2470 | 80 | -- | |
28840994 | LT235/85R16 | E | 10 | 120/116S | HD | 6.0 - 7.5 | 6.5 | 31.7 | 9.6 | 658 | 17 | 48.5 | 3042/2778 | 80 | -- | |
28840628 | LT245/75R16 | E | 10 | 120/116S | HD | 6.5 - 8.0 | 7 | 30.3 | 9.8 | 690 | 17 | 47.6 | 3042/2778 | 80 | -- | |
28840034 | LT255/85R16 | C | 6 | 112/109S | DURASPEC | 6.5 - 8.0 | 7 | 33.1 | 10.3 | 633 | 17 | 58.4 | 2470/2270 | 50 | -- | |
28840639 | LT265/75R16 | E | 10 | 123/120S | HD | 7.0 - 8.0 | 7.5 | 31.9 | 10.8 | 655 | 17 | 53 | 3415/3085 | 80 | -- | |
28847611 | LT285/75R16 | E | 10 | 126/123R | HD, DURASPEC | 7.5 - 9.0 | 8 | 33.1 | 11.6 | 633 | 18 | 62.6 | 3750/3415 | 80 | -- | |
28847641 | LT305/70R16 | E | 10 | 124/121R | HD | 8.0 - 9.5 | 9 | 32.8 | 12.6 | 637 | 18 | 63.1 | 3525/3195 | 65 | -- | |
28847124 | LT315/75R16 | E | 10 | 127/124R | HD, DURASPEC | 8.0 - 11.0 | 8.5 | 34.6 | 12.7 | 605 | 19 | 76.6 | 3860/3525 | 65 | -- | |
17" | 28844913 | P285/70R17 | SL | -- | 116T | Standard | 7.5 - 9.5 | 8.5 | 32.8 | 11.5 | 647 | 14 | 53.4 | 2756 | 51 | 660-A-B |
28844782 | 215/65R17 | SL | -- | 99T | Standard | 6.0 - 7.5 | 6.5 | 28 | 8.7 | 756 | 13 | 32.6 | 1709 | 51 | 660-B-B | |
28844775 | 225/65R17 | XL | -- | 106T | Standard | 6.0 - 8.0 | 6.5 | 28.5 | 9 | 743 | 13 | 34.8 | 2094 | 50 | 660-B-B | |
28841790 | 235/65R17 | SL | -- | 104H | Standard | 6.5 - 8.5 | 7 | 29.1 | 9.4 | 731 | 13 | 38.2 | 1984 | 51 | 660-A-A | |
28844737 | 235/75R17 | SL | -- | 109T | Standard | 6.0 - 8.0 | 6.5 | 30.9 | 9.3 | 683 | 13 | 40.8 | 2271 | 51 | 660-A-B | |
28844768 | 245/65R17 | XL | -- | 111T | Standard | 7.0 - 8.5 | 7 | 29.5 | 9.8 | 719 | 13 | 41.9 | 2403 | 50 | 660-A-B | |
28844747 | 245/70R17 | XL | -- | 114T | Standard | 6.5 - 8.0 | 7 | 30.6 | 9.8 | 691 | 13 | 40.9 | 2601 | 50 | 660-A-B | |
28844713 | 255/65R17 | XL | -- | 114T | Standard | 7.0 - 9.0 | 7.5 | 30.1 | 10.2 | 708 | 13 | 42.4 | 2601 | 50 | 660-A-B | |
28844769 | 255/70R17 | SL | -- | 112T | Standard | 6.5 - 8.5 | 7.5 | 31.1 | 10.2 | 679 | 13 | 43 | 2469 | 51 | 660-A-B | |
28844721 | 265/65R17 | XL | -- | 116T | Standard | 7.5 - 9.5 | 8 | 30.6 | 10.7 | 697 | 13 | 45.3 | 2756 | 50 | 660-A-B | |
28844300 | 265/70R17 | SL | -- | 115T | Standard | 7.0 - 9.0 | 8 | 31.7 | 10.7 | 668 | 14 | 47.6 | 2679 | 51 | 660-A-B | |
28847616 | LT235/80R17 | E | 10 | 120/117R | HD | 6.0 - 7.5 | 6.5 | 31.8 | 9.4 | 655 | 17 | 47.1 | 3085/2835 | 80 | -- | |
28840718 | LT245/70R17 | E | 10 | 119/116S | HD | 6.5 - 8.0 | 7 | 30.8 | 9.8 | 676 | 17 | 49.1 | 3000/2755 | 80 | -- | |
28840601 | LT245/75R17 | E | 10 | 121/118S | HD | 6.5 - 7.5 | 7 | 31.8 | 9.8 | 657 | 17 | 49.8 | 3195/2910 | 80 | -- | |
28840338 | LT255/80R17 | E | 10 | 123/120S | HD, DURASPEC | 6.5 - 8.5 | 7 | 33 | 10.3 | 632 | 17 | 58.1 | 3415/3085 | 80 | -- | |
28840712 | LT265/70R17 | E | 10 | 123/120S | HD | 7.0 - 8.5 | 8 | 31.86 | 11.2 | 625 | 17 | 53.2 | 3415/3085 | 80 | -- | |
28840722 | LT275/70R17 | C | 6 | 114/110S | Standard | 7.0 - 8.5 | 8 | 32.2 | 11 | 648 | 18 | 58.1 | 2600/2335 | 50 | -- | |
28847543 | LT285/70R17 | C | 6 | 116/113R | DURASPEC | 7.5 - 9.0 | 8.5 | 33 | 11.5 | 632 | 18 | 65.4 | 2755/2535 | 50 | -- | |
28840612 | LT285/70R17 | E | 10 | 126/123S | HD, DURASPEC | 7.5 - 9.0 | 8.5 | 33 | 11.5 | 632 | 18 | 65.4 | 3750/3415 | 80 | -- | |
28847839 | LT285/75R17 | C | 6 | 117/114R | DURASPEC | 7.5 - 9.5 | 8 | 34.1 | 11.6 | 613 | 18 | 67.9 | 2835/2600 | 50 | -- | |
28840588 | LT285/75R17 | E | 10 | 128/125S | HD, DURASPEC | 7.5 - 9.5 | 8 | 34.1 | 11.6 | 613 | 18 | 67.4 | 3970/3640 | 80 | -- | |
28840144 | LT315/70R17 | C | 6 | 113/110S | DURASPEC | 8.0 - 11.0 | 9.5 | 34.7 | 13.1 | 602 | 19 | 75.7 | 2535/2335 | 35 | -- | |
28847336 | 35x11.5R17LT | C | 6 | 118R | DURASPEC | 7.5 - 10.0 | 9 | 35 | 11.9 | 604 | 18 | 68.5 | 2910 | 50 | -- | |
28847282 | 35x12.5R17LT | E | 10 | 125R | HD, DURASPEC | 8.5 - 11.0 | 10 | 35.1 | 12.8 | 602 | 19 | 78.2 | 3640 | 65 | -- | |
28847341 | 37x12.5R17LT | E | 10 | 128R | HD, DURASPEC | 8.5 - 11.0 | 10 | 37 | 13.1 | 573 | 19 | 78.3 | 3970 | 65 | -- | |
18" | 28844841 | 255/70R18 | SL | -- | 113T | Standard | 6.5 - 8.5 | 7.5 | 32.1 | 10.2 | 658 | 13 | 44.6 | 2535 | 51 | 660-A-B |
28844854 | 265/60R18 | XL | -- | 114T | Standard | 7.5 - 9.5 | 8 | 30.5 | 10.7 | 696 | 13 | 42.8 | 2601 | 50 | 660-A-B | |
28844823 | 265/65R18 | SL | -- | 114T | Standard | 7.5 - 9.5 | 8 | 31.5 | 10.7 | 675 | 13 | 46.8 | 2601 | 51 | 660-A-B | |
28844809 | 265/70R18 | SL | -- | 116T | Standard | 7.0 - 9.0 | 8 | 32.6 | 10.7 | 646 | 14 | 50.2 | 2756 | 51 | 660-A-B | |
28844901 | 275/65R18 | SL | -- | 116T | Standard | 7.5 - 9.5 | 8 | 32.1 | 11 | 663 | 14 | 48.6 | 2756 | 51 | 660-A-B | |
28844888 | 285/65R18 | SL | -- | 116T | Standard | 8.0 - 10.0 | 8.5 | 32.6 | 11.5 | 655 | 14 | 51.4 | 2756 | 51 | 660-A-B | |
28847324 | LT265/65R18 | E | 10 | 122/119R | HD | 7.5 - 9.5 | 8 | 31.7 | 10.7 | 661 | 17 | 54.5 | 3305/3000 | 80 | -- | |
28840233 | LT265/70R18 | E | 10 | 124/121S | HD | 7.0 - 9.0 | 8 | 33 | 11.2 | 624 | 17 | 57.2 | 3525/3195 | 80 | -- | |
28840803 | LT275/65R18 | E | 10 | 123/120S | HD | 7.5 - 9.0 | 8 | 32.2 | 10.9 | 649 | 18 | 57.1 | 3415/3085 | 80 | -- | |
28840886 | LT275/70R18 | E | 10 | 125/122S | HD | 7.0 - 9.0 | 8 | 33.43 | 11.2 | 624 | 18 | 60.3 | 3640/3305 | 80 | -- | |
28840827 | LT285/65R18 | E | 10 | 125/122S | HD | 8.0 - 10.0 | 8.5 | 32.6 | 11.7 | 642 | 18 | 60.3 | 3640/3305 | 80 | -- | |
28840692 | LT285/70R18 | C | 6 | 117/114S | DURASPEC | 7.5 - 9.5 | 8.5 | 34 | 11.5 | 614 | 18 | 68 | 2835/2600 | 50 | -- | |
28840115 | LT285/75R18 | E | 10 | 129/126S | HD, DURASPEC | 7.5 - 9.5 | 8 | 35 | 11.6 | 598 | 18 | 67.2 | 4080/3750 | 80 | -- | |
28847589 | LT295/70R18 | E | 10 | 129/126R | HD, DURASPEC | 7.5 - 10.0 | 8.5 | 34.3 | 12.2 | 609 | 18 | 69.2 | 4080/3750 | 80 | -- | |
28847335 | LT305/65R18 | F | 12 | 128/125R | HD | 8.5 - 11.0 | 9 | 33.8 | 12.2 | 620 | 18 | 67 | 3970/3640 | 80 | -- | |
28844599 | LT325/65R18 | D | 8 | 121/118T | DURASPEC | 9.0 - 12.0 | 9.5 | 34.6 | 13.2 | 605 | 19 | 75.4 | 3195/2910 | 50 | -- | |
28840266 | 35x11.5R18LT | C | 6 | 117S | Standard | 7.5 - 10.0 | 9 | 34.9 | 11.9 | 604 | 18 | 62.6 | 2835 | 50 | -- | |
28847580 | 35x12.5R18LT | F | 12 | 128R | HD, DURASPEC | 8.5 - 11.0 | 10 | 35.1 | 13 | 601 | 19 | 73.9 | 3970 | 80 | -- | |
28847197 | 37x12.5R18LT | E | 10 | 128R | HD, DURASPEC | Available Q2 2025 | ||||||||||
20" | 28844456 | 265/60R20 | SL | -- | 112T | Standard | 7.5 - 9.5 | 8 | 32.5 | 10.7 | 650 | 13 | 47.2 | 2469 | 51 | 660-A-B |
28844021 | 275/55R20 | XL | -- | 117T | Standard | 7.5 - 9.5 | 8.5 | 31.9 | 11.2 | 662 | 13 | 48.3 | 2833 | 50 | 660-A-B | |
28844003 | 275/60R20 | SL | -- | 115T | Standard | 7.5 - 9.5 | 8 | 33 | 11 | 642 | 13 | 50.7 | 2679 | 51 | 660-A-B | |
28844097 | 285/55R20 | SL | -- | 114T | Standard | 8.0 - 10.0 | 9 | 32.4 | 11.7 | 654 | 13 | 51.3 | 2601 | 51 | 660-A-B | |
28844030 | 305/50R20 | XL | -- | 120T | Standard | 8.5 - 11.0 | 9.5 | 32 | 12.4 | 659 | 13 | 57.5 | 3086 | 50 | 660-A-B | |
28844386 | 305/55R20 | SL | -- | 116T | Standard | 8.5 - 11.0 | 9.5 | 33.2 | 12.4 | 637 | 13 | 57.5 | 2756 | 51 | 660-A-B | |
28840128 | LT265/60R20 | E | 10 | 121/118S | HD | 7.5 - 9.5 | 8 | 32.5 | 10.7 | 640 | 17 | 58 | 3195/2910 | 80 | -- | |
28840008 | LT275/55R20 | D | 8 | 115/112S | Standard | 7.5 - 9.5 | 8.5 | 32.1 | 11.2 | 648 | 18 | 57.7 | 2680/2470 | 65 | -- | |
28840009 | LT275/60R20 | D | 8 | 119/116S | Standard | 7.5 - 9.5 | 8 | 33.1 | 10.9 | 628 | 18 | 59.5 | 3000/2755 | 65 | -- | |
28840025 | LT275/65R20 | E | 10 | 126/123S | HD | 7.5 - 9.5 | 8 | 34.1 | 10.8 | 611 | 18 | 65.3 | 3750/3415 | 80 | -- | |
28844121 | LT285/55R20 | E | 10 | 122/119T | HD | 8.0 - 10.0 | 9 | 32.6 | 11.7 | 639 | 18 | 60.4 | 3305/3000 | 80 | -- | |
28847593 | LT285/60R20 | E | 10 | 125/122R | HD | 8.0 - 10.0 | 8.5 | 33.6 | 11.4 | 619 | 18 | 63.3 | 3640/3305 | 80 | -- | |
28847594 | LT285/65R20 | E | 10 | 127/124R | HD | 8.0 - 10.0 | 8.5 | 34.8 | 11.5 | 600 | 18 | 67.4 | 3860/3525 | 80 | -- | |
28844595 | LT295/55R20 | E | 10 | 123/120T | HD | 8.0 - 10.0 | 9.5 | 33 | 12.2 | 632 | 18 | 64.6 | 3415/3085 | 80 | -- | |
28847596 | LT295/60R20 | E | 10 | 126/123R | HD | 8.0 - 10.0 | 8.5 | 34 | 11.7 | 613 | 18 | 66.6 | 3750/3415 | 80 | -- | |
28840597 | LT295/65R20 | E | 10 | 129/126S | HD | 8.0 - 10.0 | 8.5 | 35.4 | 11.8 | 591 | 18 | 72.1 | 4080/3750 | 80 | -- | |
28840385 | LT305/55R20 | F | 12 | 125/122S | HD | 8.5 - 11.0 | 9.5 | 33.5 | 12.4 | 623 | 18 | 68.1 | 3640/3305 | 80 | -- | |
28840125 | LT325/60R20 | E | 10 | 126/123S | HD | 9.0 - 12.0 | 9.5 | 35.5 | 13.1 | 588 | 19 | 76.1 | 3750/3415 | 65 | -- | |
28840598 | 33x12.5R20LT | F | 12 | 119S | HD | 8.5 - 11.0 | 10 | 32.9 | 12.6 | 635 | 19 | 72.2 | 3000 | 80 | -- | |
28840310 | 35x11.5R20LT | D | 8 | 120S | Standard | 8.0 - 10.5 | 9 | 35 | 11.5 | 599 | 18 | 64.5 | 3085 | 65 | -- | |
28847307 | 35x12.5R20LT | F | 12 | 125R | HD, DURASPEC | 8.5 - 11.0 | 10 | 35.1 | 13.1 | 598 | 19 | 79.8 | 3640 | 80 | -- | |
28847550 | 37x12.5R20LT | E | 10 | 126R | HD, DURASPEC | 8.5 - 11.0 | 10 | 37 | 13 | 569 | 19 | 84.3 | 3750 | 65 | -- | |
22" | 28844219 | 285/45R22 | XL | -- | 114T | Standard | 9.0 - 10.5 | 9.5 | 32.1 | 11.2 | 648 | 13 | 50.7 | 2601 | 50 | 660-A-B |
28840215 | 305/45R22 | XL | -- | 118S | Standard | 9.5 - 11.5 | 10 | 32.8 | 11.9 | 635 | 13 | 54.9 | 2910 | 50 | 660-A-B | |
28847157 | LT285/55R22 | E | 10 | 124/121R | HD | 8.0 - 10.0 | 9 | 34.6 | 11.7 | 600 | 18 | 65.7 | 3525/3195 | 80 | -- | |
28847557 | LT325/50R22 | F | 12 | 127R | HD | 9.0 - 12.0 | 10 | 35 | 13.1 | 593 | 19 | 76.5 | 3860 | 80 | -- | |
28847504 | 35x12.5R22LT | E | 10 | 117R | HD | 8.5 - 11.0 | 10 | 34.9 | 12.6 | 598 | 19 | 73.9 | 2835 | 65 | -- | |
28847632 | 37x12.5R22LT | F | 12 | 127R | HD | 9.0 - 11.5 | 10 | 37 | 13.1 | 566 | 19 | 79.4 | 3860 | 80 | -- |
Rim Diameter | Item Number | Tire Size | Load ID | Ply Rating | Service Desc. | Sidewall Stamp | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revs Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load Single / Dual (lbs) | Max Pressure (psi cold)" | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15" | 28844151 | 225/75R15 | XL | -- | 106T | Standard | 6.0 - 7.5 | 6 | 28.3 | 8.8 | 747 | 13 | 35.1 | 2094 | 50 | 660-B-B |
28844108 | 235/75R15 | XL | -- | 109T | Standard | 6.0 - 8.0 | 6.5 | 28.9 | 9.3 | 734 | 13 | 38.8 | 2271 | 50 | 660-B-B | |
28847272 | LT215/75R15 | D | 8 | 106/103R | Standard | 5.5 - 7.0 | 6 | 27.7 | 8.6 | 752 | 16 | 37.5 | 2095/1930 | 65 | -- | |
28847202 | LT235/75R15 | E | 10 | 116/113R | HD | 6.0 - 7.0 | 6.5 | 28.8 | 9.3 | 724 | 17 | 40.5 | 2755/2535 | 80 | -- | |
28840112 | 30x9.5R15LT | C | 6 | 104S | Standard | 6.5 - 8.5 | 7.5 | 30 | 9.8 | 705 | 17 | 43.2 | 1985 | 50 | -- | |
28840114 | 31x10.5R15LT | C | 6 | 109S | Standard | 7.0 - 9.0 | 8.5 | 31.1 | 11 | 681 | 17 | 50.3 | 2270 | 50 | -- | |
28847115 | 32x11.5R15LT | C | 6 | 113R | Standard | 8.0 - 10.0 | 9 | 32.1 | 11.9 | 660 | 18 | 55.6 | 2535 | 50 | -- | |
28847116 | 33x12.5R15LT | C | 6 | 108R | Standard | 8.5 - 11.0 | 10 | 33.1 | 13.1 | 642 | 19 | 59.8 | 2205 | 35 | -- | |
28847117 | 35x12.5R15LT | C | 6 | 113R | Standard | Available Q2 2025 | ||||||||||
16" | 28847745 | 225/75R16C | E | 10 | 121/120R | Standard | 6.0 - 7.0 | 6 | 29.2 | 8.8 | 713 | 16 | 41.2 | 3195/3085 | 83 | -- |
28847033 | 235/65R16C | E | 10 | 121/119R | Standard | 6.5 - 7.5 | 7 | 28.1 | 9.4 | 745 | 17 | 42.2 | 3195/3000 | 83 | -- | |
28844109 | 235/70R16 | XL | -- | 109T | Standard | 6.0 - 8.0 | 7 | 29 | 9.4 | 729 | 13 | 38.2 | 2271 | 50 | 660-A-B | |
28844146 | 245/75R16 | XL | -- | 115T | Standard | 6.5 - 8.0 | 7 | 30.5 | 9.8 | 694 | 13 | 41.2 | 2679 | 50 | 660-A-B | |
28844657 | 255/70R16 | XL | -- | 115T | Standard | 6.5 - 8.5 | 7.5 | 30.1 | 10.2 | 703 | 13 | 44 | 2679 | 50 | 660-A-B | |
28844667 | 265/70R16 | SL | -- | 112T | Standard | 7.0 - 9.0 | 8 | 30.6 | 10.7 | 692 | 14 | 45.6 | 2469 | 51 | 660-A-B | |
28844301 | 265/75R16 | SL | -- | 116T | Standard | 7.0 - 9.0 | 7.5 | 31.7 | 10.5 | 671 | 14 | 45.1 | 2756 | 51 | 660-A-B | |
28847017 | LT215/85R16 | E | 10 | 115/112R | HD | 5.5 - 7.0 | 6 | 30.4 | 8.7 | 686 | 16 | 43.1 | 2680/2470 | 80 | -- | |
28840119 | LT225/75R16 | E | 10 | 115/112S | HD | 6.0 - 7.0 | 6 | 29.2 | 8.8 | 713 | 16 | 41.6 | 2680/2470 | 80 | -- | |
28840994 | LT235/85R16 | E | 10 | 120/116S | HD | 6.0 - 7.5 | 6.5 | 31.7 | 9.6 | 658 | 17 | 48.5 | 3042/2778 | 80 | -- | |
28840628 | LT245/75R16 | E | 10 | 120/116S | HD | 6.5 - 8.0 | 7 | 30.3 | 9.8 | 690 | 17 | 47.6 | 3042/2778 | 80 | -- | |
28840034 | LT255/85R16 | C | 6 | 112/109S | DURASPEC | 6.5 - 8.0 | 7 | 33.1 | 10.3 | 633 | 17 | 58.4 | 2470/2270 | 50 | -- | |
28840639 | LT265/75R16 | E | 10 | 123/120S | HD | 7.0 - 8.0 | 7.5 | 31.9 | 10.8 | 655 | 17 | 53 | 3415/3085 | 80 | -- | |
28847611 | LT285/75R16 | E | 10 | 126/123R | HD, DURASPEC | 7.5 - 9.0 | 8 | 33.1 | 11.6 | 633 | 18 | 62.6 | 3750/3415 | 80 | -- | |
28847641 | LT305/70R16 | E | 10 | 124/121R | HD | 8.0 - 9.5 | 9 | 32.8 | 12.6 | 637 | 18 | 63.1 | 3525/3195 | 65 | -- | |
28847124 | LT315/75R16 | E | 10 | 127/124R | HD, DURASPEC | 8.0 - 11.0 | 8.5 | 34.6 | 12.7 | 605 | 19 | 76.6 | 3860/3525 | 65 | -- | |
17" | 28844913 | P285/70R17 | SL | -- | 116T | Standard | 7.5 - 9.5 | 8.5 | 32.8 | 11.5 | 647 | 14 | 53.4 | 2756 | 51 | 660-A-B |
28844782 | 215/65R17 | SL | -- | 99T | Standard | 6.0 - 7.5 | 6.5 | 28 | 8.7 | 756 | 13 | 32.6 | 1709 | 51 | 660-B-B | |
28844775 | 225/65R17 | XL | -- | 106T | Standard | 6.0 - 8.0 | 6.5 | 28.5 | 9 | 743 | 13 | 34.8 | 2094 | 50 | 660-B-B | |
28841790 | 235/65R17 | SL | -- | 104H | Standard | 6.5 - 8.5 | 7 | 29.1 | 9.4 | 731 | 13 | 38.2 | 1984 | 51 | 660-A-A | |
28844737 | 235/75R17 | SL | -- | 109T | Standard | 6.0 - 8.0 | 6.5 | 30.9 | 9.3 | 683 | 13 | 40.8 | 2271 | 51 | 660-A-B | |
28844768 | 245/65R17 | XL | -- | 111T | Standard | 7.0 - 8.5 | 7 | 29.5 | 9.8 | 719 | 13 | 41.9 | 2403 | 50 | 660-A-B | |
28844747 | 245/70R17 | XL | -- | 114T | Standard | 6.5 - 8.0 | 7 | 30.6 | 9.8 | 691 | 13 | 40.9 | 2601 | 50 | 660-A-B | |
28844713 | 255/65R17 | XL | -- | 114T | Standard | 7.0 - 9.0 | 7.5 | 30.1 | 10.2 | 708 | 13 | 42.4 | 2601 | 50 | 660-A-B | |
28844769 | 255/70R17 | SL | -- | 112T | Standard | 6.5 - 8.5 | 7.5 | 31.1 | 10.2 | 679 | 13 | 43 | 2469 | 51 | 660-A-B | |
28844721 | 265/65R17 | XL | -- | 116T | Standard | 7.5 - 9.5 | 8 | 30.6 | 10.7 | 697 | 13 | 45.3 | 2756 | 50 | 660-A-B | |
28844300 | 265/70R17 | SL | -- | 115T | Standard | 7.0 - 9.0 | 8 | 31.7 | 10.7 | 668 | 14 | 47.6 | 2679 | 51 | 660-A-B | |
28847616 | LT235/80R17 | E | 10 | 120/117R | HD | 6.0 - 7.5 | 6.5 | 31.8 | 9.4 | 655 | 17 | 47.1 | 3085/2835 | 80 | -- | |
28840718 | LT245/70R17 | E | 10 | 119/116S | HD | 6.5 - 8.0 | 7 | 30.8 | 9.8 | 676 | 17 | 49.1 | 3000/2755 | 80 | -- | |
28840601 | LT245/75R17 | E | 10 | 121/118S | HD | 6.5 - 7.5 | 7 | 31.8 | 9.8 | 657 | 17 | 49.8 | 3195/2910 | 80 | -- | |
28840338 | LT255/80R17 | E | 10 | 123/120S | HD, DURASPEC | 6.5 - 8.5 | 7 | 33 | 10.3 | 632 | 17 | 58.1 | 3415/3085 | 80 | -- | |
28840712 | LT265/70R17 | E | 10 | 123/120S | HD | 7.0 - 8.5 | 8 | 31.86 | 11.2 | 625 | 17 | 53.2 | 3415/3085 | 80 | -- | |
28840722 | LT275/70R17 | C | 6 | 114/110S | Standard | 7.0 - 8.5 | 8 | 32.2 | 11 | 648 | 18 | 58.1 | 2600/2335 | 50 | -- | |
28847543 | LT285/70R17 | C | 6 | 116/113R | DURASPEC | 7.5 - 9.0 | 8.5 | 33 | 11.5 | 632 | 18 | 65.4 | 2755/2535 | 50 | -- | |
28840612 | LT285/70R17 | E | 10 | 126/123S | HD, DURASPEC | 7.5 - 9.0 | 8.5 | 33 | 11.5 | 632 | 18 | 65.4 | 3750/3415 | 80 | -- | |
28847839 | LT285/75R17 | C | 6 | 117/114R | DURASPEC | 7.5 - 9.5 | 8 | 34.1 | 11.6 | 613 | 18 | 67.9 | 2835/2600 | 50 | -- | |
