Original Equipment | Falken Tires
Significant progress in innovation and technology has earned Falken an impressive lineup of Original Equipment fitments. Today, Falken tires come OE on dozens of popular vehicles, including the Jeep® Gladiator, Porsche® Macan, and Ford® Bronco Sport. Acquiring OE fitments helps ensure that we’re developing the high-quality products automobile manufacturers demand; the high-quality products drivers trust.
Trusted By Leading
Manufacturers
Original Equipment
Fitments
AZENIS FK001 A/S
Model/Make | Item Number | Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revolutions Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max PSI (Cold) | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021+ Toyota Mirai | 59000750 | 245/45R20 | XL | 103Y | 7.5 - 9.0 | 8.5 | 28.7 | 9.9 | 749 | 10.0 | 28 | 1929 | 50 | 500-A-A |
Model/Make | Item Number | Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revolutions Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max PSI (Cold) | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021+ Toyota Mirai | 59000750 | 245/45R20 | XL | 103Y | 7.5 - 9.0 | 8.5 | 28.7 | 9.9 | 749 | 10.0 | 28 | 1929 | 50 | 500-A-A |
AZENIS FK510A SUV
Model/Make | Item Number | Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revolutions Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max PSI (Cold) | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019+ Porsche Macan (Front Fitment) | 59000630 | 235/60R18 | SL | 103W | 6.5 - 8.5 | 6.5 | 29.2 | 10 | 709 | 10 | 29.3 | 13 | 51 | 300-A-A |
2019+ Porsche Macan (Rear Fitment) | 59000640 | 255/55R18 | SL | 105W | 7.0 - 9.0 | 7 | 28.9 | 11.1 | 716 | 10 | 32 | 15 | 51 | 300-A-A |
Model/Make | Item Number | Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revolutions Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max PSI (Cold) | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019+ Porsche Macan (Front Fitment) | 59000630 | 235/60R18 | SL | 103W | 6.5 - 8.5 | 6.5 | 29.2 | 10 | 709 | 10 | 29.3 | 13 | 51 | 300-A-A |
2019+ Porsche Macan (Rear Fitment) | 59000640 | 255/55R18 | SL | 105W | 7.0 - 9.0 | 7 | 28.9 | 11.1 | 716 | 10 | 32 | 15 | 51 | 300-A-A |
SINCERA SN250A A/S
Model/Make | Item Number | Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revolutions Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max PSI (Cold) | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019+ Volkswagen Jetta | 59000250 | 205/60R16 | SL | 92H | 5.5 - 7.5 | 6.5 | 25.7 | 8.3 | 810 | 10.5 | 20.2 | 1389 | 51 | 320-B-A |
2019+ Nissan Altima | 59000290 | 215/60R16 | SL | 95H | 6.0 - 7.5 | 7 | 26.2 | 8.9 | 798 | 9.4 | 21.1 | 1521 | 51 | 320-A-A |
2018+ Mitsubishi Eclipse Cross | 59000410 | P215/70R16 | SL | 99H | 5.5 - 7.0 | 6.5 | 28 | 8.9 | 747 | 9.8 | 24.2 | 1709 | 51 | 320-B-A |
2017+ Volkswagen Golf Alltrack | 59000110 | 205/55R17 | XL | 95H | 5.5 - 7.0 | 6.5 | 26 | 8.7 | 802 | 9 | 21 | 1521 | 50 | 320-A-A |
2017+ Nissan Rogue Sport | 59000280 | 215/60R17 | SL | 96H | 6.0 - 7.5 | 7 | 27.1 | 8.8 | 774 | 11 | 25 | 1565 | 51 | 320-A-A |
Model/Make | Item Number | Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revolutions Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max PSI (Cold) | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019+ Volkswagen Jetta | 59000250 | 205/60R16 | SL | 92H | 5.5 - 7.5 | 6.5 | 25.7 | 8.3 | 810 | 10.5 | 20.2 | 1389 | 51 | 320-B-A |
2019+ Nissan Altima | 59000290 | 215/60R16 | SL | 95H | 6.0 - 7.5 | 7 | 26.2 | 8.9 | 798 | 9.4 | 21.1 | 1521 | 51 | 320-A-A |
2018+ Mitsubishi Eclipse Cross | 59000410 | P215/70R16 | SL | 99H | 5.5 - 7.0 | 6.5 | 28 | 8.9 | 747 | 9.8 | 24.2 | 1709 | 51 | 320-B-A |
2017+ Volkswagen Golf Alltrack | 59000110 | 205/55R17 | XL | 95H | 5.5 - 7.0 | 6.5 | 26 | 8.7 | 802 | 9 | 21 | 1521 | 50 | 320-A-A |
2017+ Nissan Rogue Sport | 59000280 | 215/60R17 | SL | 96H | 6.0 - 7.5 | 7 | 27.1 | 8.8 | 774 | 11 | 25 | 1565 | 51 | 320-A-A |
SINCERA SN832A ECORUN
Model/Make | Item Number | Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revolutions Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max PSI (Cold) | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017+ Seat Ibiza | 59000430 | 185/65R15 | SL | 88H | 5.0 - 6.5 | 5.5 | 24.5 | 7.5 | 851 | 8.9 | 16 | 1235 | 51 | 320-B-A |
Model/Make | Item Number | Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revolutions Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max PSI (Cold) | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017+ Seat Ibiza | 59000430 | 185/65R15 | SL | 88H | 5.0 - 6.5 | 5.5 | 24.5 | 7.5 | 851 | 8.9 | 16 | 1235 | 51 | 320-B-A |
WILDPEAK A/T3W
Model/Make | Item Number | Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revolutions Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max PSI (Cold) | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020+ Jeep Gladiator Rubicon | 59000350 | LT285/70R17 | C | 116/113Q | 7.5 - 9.0 | 8.5 | 32.8 | 11.2 | 634 | 18 | 62.8 | 2755 / 2535 | 50 | - |
Model/Make | Item Number | Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revolutions Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max PSI (Cold) | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020+ Jeep Gladiator Rubicon | 59000350 | LT285/70R17 | C | 116/113Q | 7.5 - 9.0 | 8.5 | 32.8 | 11.2 | 634 | 18 | 62.8 | 2755 / 2535 | 50 | - |
WILDPEAK A/T3WA
Model/Make | Item Number | Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revolutions Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max PSI (Cold) | U.T.Q.G. | Sidewall Lettering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019+ RAM 1500 (4x4 Off-Road) | 59000080 | LT275/65R18 | C | 113/110S | 7.5 - 9.5 | 8 | 32.1 | 11.1 | 648 | 15 | 48.9 | 2535 | 50 | - | OWL |
2019+ RAM 1500 (4x4 Off-Road & North Edition, 3PMSF) | 59000570 | LT275/65R18 | C | 113/110S | 7.5 - 9.5 | 8 | 32.1 | 11.1 | 648 | 15 | 48.9 | 2535 | 50 | - | OWL |
2019+ RAM 1500 (4x4 Off-Road) | 59000090 | 275/55R20 | SL | 113T | 7.5 - 9.5 | 8.5 | 32 | 11.3 | 653 | 14 | 45.3 | 2535 | 51 | 500-B-B | OWL |
2019+ RAM 1500 (4x4 Off-Road & North Edition, 3PMSF) | 59000580 | 275/55R20 | SL | 113T | 7.5 - 9.5 | 8.5 | 32 | 11.3 | 653 | 14 | 45.3 | 2535 | 51 | 500-B-B | OWL |
2019+ Mercedes Benz G-Class | 59000470 | 265/60R18 | SL | 110H | 7.5 - 9.5 | 8 | 30.6 | 10.3 | 686 | 10 | 43.2 | 2337 | 51 | 500-B-A | BSW |
Model/Make | Item Number | Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revolutions Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max PSI (Cold) | U.T.Q.G. | Sidewall Lettering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019+ RAM 1500 (4x4 Off-Road) | 59000080 | LT275/65R18 | C | 113/110S | 7.5 - 9.5 | 8 | 32.1 | 11.1 | 648 | 15 | 48.9 | 2535 | 50 | - | OWL |
2019+ RAM 1500 (4x4 Off-Road & North Edition, 3PMSF) | 59000570 | LT275/65R18 | C | 113/110S | 7.5 - 9.5 | 8 | 32.1 | 11.1 | 648 | 15 | 48.9 | 2535 | 50 | - | OWL |
2019+ RAM 1500 (4x4 Off-Road) | 59000090 | 275/55R20 | SL | 113T | 7.5 - 9.5 | 8.5 | 32 | 11.3 | 653 | 14 | 45.3 | 2535 | 51 | 500-B-B | OWL |
2019+ RAM 1500 (4x4 Off-Road & North Edition, 3PMSF) | 59000580 | 275/55R20 | SL | 113T | 7.5 - 9.5 | 8.5 | 32 | 11.3 | 653 | 14 | 45.3 | 2535 | 51 | 500-B-B | OWL |
2019+ Mercedes Benz G-Class | 59000470 | 265/60R18 | SL | 110H | 7.5 - 9.5 | 8 | 30.6 | 10.3 | 686 | 10 | 43.2 | 2337 | 51 | 500-B-A | BSW |
WILDPEAK H/T01A2
Model/Make | Item Number | Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revolutions Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max PSI (Cold) | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015+ Jeep Renegade (TrailHawk) | 59000032 | 215/65R17 | SL | 99S | 6.0 - 7.5 | 6.5 | 28.1 | 8.6 | 751 | 11 | 27 | 1709 | 44 | 500-B-B |
2017+ Jeep Compass (TrailHawk) | 59000032 | 215/65R17 | SL | 99S | 6.0 - 7.5 | 6.5 | 28.1 | 8.6 | 751 | 11 | 27 | 1709 | 44 | 500-B-B |
Model/Make | Item Number | Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revolutions Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max PSI (Cold) | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015+ Jeep Renegade (TrailHawk) | 59000032 | 215/65R17 | SL | 99S | 6.0 - 7.5 | 6.5 | 28.1 | 8.6 | 751 | 11 | 27 | 1709 | 44 | 500-B-B |
2017+ Jeep Compass (TrailHawk) | 59000032 | 215/65R17 | SL | 99S | 6.0 - 7.5 | 6.5 | 28.1 | 8.6 | 751 | 11 | 27 | 1709 | 44 | 500-B-B |
WILDPEAK M/T
Model/Make | Item Number | Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revolutions Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max PSI (Cold) | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019+ Jeep Wrangler Rubicon | 59000360 | LT285/70R17 | C | 116/113Q | 7.5 - 9.0 | 8.5 | 32.8 | 11 | 623 | 18.1 | 61.3 | 2755/2535 | 50 | - |
2020+ Jeep Gladiator Rubicon | 59000360 | LT285/70R17 | C | 116/113Q | 7.5 - 9.0 | 8.5 | 32.8 | 11 | 623 | 18.1 | 61.3 | 2755/2535 | 50 | - |
Model/Make | Item Number | Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revolutions Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max PSI (Cold) | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019+ Jeep Wrangler Rubicon | 59000360 | LT285/70R17 | C | 116/113Q | 7.5 - 9.0 | 8.5 | 32.8 | 11 | 623 | 18.1 | 61.3 | 2755/2535 | 50 | - |
2020+ Jeep Gladiator Rubicon | 59000360 | LT285/70R17 | C | 116/113Q | 7.5 - 9.0 | 8.5 | 32.8 | 11 | 623 | 18.1 | 61.3 | 2755/2535 | 50 | - |
ZIEX CT50 A/S
Model/Make | Item Number | Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revolutions Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max PSI (Cold) | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016+ Chrysler Pacifica (Limited) | 59000020 | 245/50R20 | SL | 102V | 7.0 - 8.5 | 7.5 | 29.9 | 9.7 | 698 | 8.2 | 33 | 1874 | 51 | 480-A-A |
2016+ Mazda CX-9 | 59000070 | P255/50R20 | SL | 104V | 7.0 - 9.0 | 8.5 | 30.1 | 10.6 | 694 | 8.2 | 35 | 1984 | 51 | 300-A-A |
Model/Make | Item Number | Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revolutions Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max PSI (Cold) | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016+ Chrysler Pacifica (Limited) | 59000020 | 245/50R20 | SL | 102V | 7.0 - 8.5 | 7.5 | 29.9 | 9.7 | 698 | 8.2 | 33 | 1874 | 51 | 480-A-A |
2016+ Mazda CX-9 | 59000070 | P255/50R20 | SL | 104V | 7.0 - 9.0 | 8.5 | 30.1 | 10.6 | 694 | 8.2 | 35 | 1984 | 51 | 300-A-A |
ZIEX ZE001 A/S
Model/Make | Item Number | Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revolutions Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max PSI (Cold) | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2018 Nissan Rogue (Previous Fitment) | 59000060 | 225/60R18 | SL | 100H | 6.0 - 8.0 | 6.5 | 28.6 | 9.2 | 730 | 8 | 27 | 1764 | 51 | 360-A-A |
2018+ Nissan Rogue SILENT-CORE (FOAM) - (Previous Fitment) | 59000460 | 225/60R18 | SL | 100H | 6.0 - 7.0 | 7 | 28.6 | 9.2 | 730 | 9.9 | 27.1 | 1764 | 51 | 360-A-A |
2018+ Mazda 6 | 59000440 | P225/45R19 | SL | 92W | 7.0 - 8.5 | 7.5 | 27 | 9 | 769 | 9.8 | 23.8 | 1389 | 51 | 360-A-A |
2019+ Subaru Ascent | 59000200 | 245/60R18 | SL | 105H | 7.0 - 8.5 | 7.5 | 29.6 | 9.9 | 705 | 9.7 | 29.5 | 2039 | 51 | 360-B-A |
2019+ Subaru Ascent | 59000210 | 245/50R20 | SL | 102H | 7.0 - 8.5 | 7.5 | 29.8 | 9.8 | 699 | 9.7 | 29.7 | 1874 | 51 | 360-B-A |
2018+ Subaru Crosstrek | 59000330 | 225/55R18 | SL | 98H | 6.0 - 8.0 | 7 | 27.9 | 9.1 | 758 | 8 | 24 | 1653 | 51 | 360-A-A |
2019+ Subaru Crosstrek PHEV | 59000600 | 225/55R18 | SL | 98H | 6.0 - 8.0 | 7 | 27.7 | 8.9 | 750 | 9.7 | 23.8 | 1653 | 51 | 360-A-A |
2019+ Subaru Forester | 59000550 | 225/55R18 | SL | 98H | 6.0 - 8.0 | 7 | 27.8 | 9 | 747 | 9.7 | 24.9 | 1653 | 51 | 360-A-A |
2021+ Nissan Rogue | 59000590 | 235/60R18 | SL | 103H | 6.5 - 8.5 | 7.5 | 29.1 | 9.8 | 714 | 8 | 23.3 | 1929 | 51 | 360-B-A |
2021+ Toyota Sienna | 59000610 | P235/65R17 | SL | 103T | 6.5 - 8.5 | 7 | 28.8 | 9.3 | 715 | 10 | 27.8 | 1929 | 51 | 380-B-B |
2021+ Mitsubishi Outlander | 59000760 | P235/60R18 | SL | 102H | 6.5 - 8.5 | 7 | 29.1 | 9.6 | 720 | 9.6 | 24.2 | 1874 | 51 | 360-A-A |
2022+ Mazda MX-30 | 59000740 | 215/55R18 | SL | 95H | 6.0 -7.5 | 7 | 27.4 | 9 | 758 | 10 | 20.1 | 1521 | 51 | 360-B-A |
Model/Make | Item Number | Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revolutions Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max PSI (Cold) | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2018 Nissan Rogue (Previous Fitment) | 59000060 | 225/60R18 | SL | 100H | 6.0 - 8.0 | 6.5 | 28.6 | 9.2 | 730 | 8 | 27 | 1764 | 51 | 360-A-A |
2018+ Nissan Rogue SILENT-CORE (FOAM) - (Previous Fitment) | 59000460 | 225/60R18 | SL | 100H | 6.0 - 7.0 | 7 | 28.6 | 9.2 | 730 | 9.9 | 27.1 | 1764 | 51 | 360-A-A |
2018+ Mazda 6 | 59000440 | P225/45R19 | SL | 92W | 7.0 - 8.5 | 7.5 | 27 | 9 | 769 | 9.8 | 23.8 | 1389 | 51 | 360-A-A |
2019+ Subaru Ascent | 59000200 | 245/60R18 | SL | 105H | 7.0 - 8.5 | 7.5 | 29.6 | 9.9 | 705 | 9.7 | 29.5 | 2039 | 51 | 360-B-A |
2019+ Subaru Ascent | 59000210 | 245/50R20 | SL | 102H | 7.0 - 8.5 | 7.5 | 29.8 | 9.8 | 699 | 9.7 | 29.7 | 1874 | 51 | 360-B-A |
2018+ Subaru Crosstrek | 59000330 | 225/55R18 | SL | 98H | 6.0 - 8.0 | 7 | 27.9 | 9.1 | 758 | 8 | 24 | 1653 | 51 | 360-A-A |
2019+ Subaru Crosstrek PHEV | 59000600 | 225/55R18 | SL | 98H | 6.0 - 8.0 | 7 | 27.7 | 8.9 | 750 | 9.7 | 23.8 | 1653 | 51 | 360-A-A |
2019+ Subaru Forester | 59000550 | 225/55R18 | SL | 98H | 6.0 - 8.0 | 7 | 27.8 | 9 | 747 | 9.7 | 24.9 | 1653 | 51 | 360-A-A |
2021+ Nissan Rogue | 59000590 | 235/60R18 | SL | 103H | 6.5 - 8.5 | 7.5 | 29.1 | 9.8 | 714 | 8 | 23.3 | 1929 | 51 | 360-B-A |
2021+ Toyota Sienna | 59000610 | P235/65R17 | SL | 103T | 6.5 - 8.5 | 7 | 28.8 | 9.3 | 715 | 10 | 27.8 | 1929 | 51 | 380-B-B |
2021+ Mitsubishi Outlander | 59000760 | P235/60R18 | SL | 102H | 6.5 - 8.5 | 7 | 29.1 | 9.6 | 720 | 9.6 | 24.2 | 1874 | 51 | 360-A-A |
2022+ Mazda MX-30 | 59000740 | 215/55R18 | SL | 95H | 6.0 -7.5 | 7 | 27.4 | 9 | 758 | 10 | 20.1 | 1521 | 51 | 360-B-A |
ZIEX ZE914 ECORUN
Model/Make | Item Number | Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revolutions Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max PSI (Cold) | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2016 Jeep Compass/ Patriot | 28941729 | 215/60R17 | SL | 96H | 6.0 - 7.5 | 6.5 | 27.2 | 8.5 | 763 | 10 | 24.7 | 1565 | 51 | 320-A-A |
2017+ Seat Ateca | 59000150 | 215/55R17 | SL | 94V | 6.0 - 7.5 | 7 | 26.3 | 8.9 | 793 | 9.1 | 22.4 | 1477 | 51 | 320-A-A |
2017+ Seat Ateca | 59000160 | 225/55R17 | SL | 97V | 6.0 - 8.0 | 7 | 26.8 | 9.1 | 775 | 10.2 | 25.5 | 1609 | 51 | 320-A-A |
2017+ Volkswagen Tiguan | 59000240 | 215/65R17 | SL | 99V | 6.0 - 7.5 | 7 | 28.1 | 9 | 740 | 10 | 24 | 1709 | 51 | 300-A-A |
2019+ Audi Q3 | 59000560 | 215/65R17 | SL | 99V | 6.0 - 7.5 | 7 | 28 | 9 | 745 | 10.3 | 24.7 | 1709 | 51 | 300-B-A |
Model/Make | Item Number | Size | Load ID | Service Desc. | Approved Rim Width (in) | Measuring Rim (in) | Overall Diameter (in) | Overall Width (in) | Revolutions Per Mile | Tread Depth (/32in) | Tire Weight (lbs) | Max Load (lbs) | Max PSI (Cold) | U.T.Q.G. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2016 Jeep Compass/ Patriot | 28941729 | 215/60R17 | SL | 96H | 6.0 - 7.5 | 6.5 | 27.2 | 8.5 | 763 | 10 | 24.7 | 1565 | 51 | 320-A-A |
2017+ Seat Ateca | 59000150 | 215/55R17 | SL | 94V | 6.0 - 7.5 | 7 | 26.3 | 8.9 | 793 | 9.1 | 22.4 | 1477 | 51 | 320-A-A |
2017+ Seat Ateca | 59000160 | 225/55R17 | SL | 97V | 6.0 - 8.0 | 7 | 26.8 | 9.1 | 775 | 10.2 | 25.5 | 1609 | 51 | 320-A-A |
2017+ Volkswagen Tiguan | 59000240 | 215/65R17 | SL | 99V | 6.0 - 7.5 | 7 | 28.1 | 9 | 740 | 10 | 24 | 1709 | 51 | 300-A-A |
2019+ Audi Q3 | 59000560 | 215/65R17 | SL | 99V | 6.0 - 7.5 | 7 | 28 | 9 | 745 | 10.3 | 24.7 | 1709 | 51 | 300-B-A |
Download the full specifications for all Falken original equipment tires.
Download PDF