Load Inflation | Falken Tires
Standard Tire Specification Load (lbs) & Inflation (psi)
Based on ETRTO Data
Air Pressure (psi) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Load Index | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
80 | 761 | 778 | 794 | 827 | 860 | 882 | 904 | 926 | 948 | 970 | 992 |
81 | 783 | 800 | 816 | 849 | 882 | 904 | 926 | 948 | 972 | 995 | 1,019 |
82 | 805 | 822 | 838 | 877 | 915 | 937 | 959 | 981 | 1,003 | 1,025 | 1,047 |
83 | 827 | 844 | 860 | 899 | 937 | 959 | 981 | 1,003 | 1,036 | 1,069 | 1,102 |
84 | 849 | 866 | 882 | 921 | 959 | 985 | 1,010 | 1,036 | 1,058 | 1,080 | 1,102 |
85 | 871 | 893 | 915 | 954 | 992 | 1,014 | 1,036 | 1,058 | 1,084 | 1,109 | 1,135 |
86 | 904 | 921 | 937 | 976 | 1,014 | 1,040 | 1,065 | 1,091 | 1,117 | 1,142 | 1,168 |
87 | 926 | 948 | 970 | 1,009 | 1,047 | 1,073 | 1,098 | 1,124 | 1,150 | 1,175 | 1,201 |
88 | 948 | 970 | 992 | 1,031 | 1,069 | 1,098 | 1,128 | 1,157 | 1,183 | 1,209 | 1,235 |
89 | 982 | 1,004 | 1,025 | 1,069 | 1,113 | 1,143 | 1,172 | 1,202 | 1,228 | 1,253 | 1,279 |
90 | 1,014 | 1,036 | 1,058 | 1,102 | 1,146 | 1,176 | 1,205 | 1,235 | 1,264 | 1,294 | 1,323 |
91 | 1,047 | 1,069 | 1,091 | 1,135 | 1,179 | 1,209 | 1,238 | 1,268 | 1,297 | 1,327 | 1,356 |
92 | 1,069 | 1,091 | 1,113 | 1,163 | 1,213 | 1,242 | 1,272 | 1,301 | 1,330 | 1,360 | 1,389 |
93 | 1,102 | 1,124 | 1,146 | 1,196 | 1,246 | 1,279 | 1,312 | 1,345 | 1,374 | 1,404 | 1,433 |
94 | 1,135 | 1,163 | 1,190 | 1,240 | 1,290 | 1,319 | 1,349 | 1,378 | 1,411 | 1,444 | 1,477 |
95 | 1,168 | 1,196 | 1,224 | 1,274 | 1,323 | 1,356 | 1,389 | 1,422 | 1,455 | 1,488 | 1,521 |
96 | 1,202 | 1,230 | 1,257 | 1,312 | 1,367 | 1,400 | 1,433 | 1,466 | 1,499 | 1,532 | 1,565 |
97 | 1,235 | 1,263 | 1,290 | 1,345 | 1,400 | 1,437 | 1,473 | 1,510 | 1,543 | 1,576 | 1,609 |
98 | 1,268 | 1,296 | 1,323 | 1,378 | 1,433 | 1,470 | 1,506 | 1,543 | 1,580 | 1,616 | 1,653 |
99 | 1,312 | 1,340 | 1,367 | 1,428 | 1,488 | 1,525 | 1,561 | 1,598 | 1,635 | 1,672 | 1,709 |
100 | 1,356 | 1,384 | 1,411 | 1,472 | 1,532 | 1,572 | 1,613 | 1,653 | 1,690 | 1,727 | 1,764 |
101 | 1,400 | 1,428 | 1,455 | 1,521 | 1,587 | 1,624 | 1,661 | 1,698 | 1,738 | 1,779 | 1,819 |
102 | 1,444 | 1,472 | 1,499 | 1,565 | 1,631 | 1,672 | 1,712 | 1,753 | 1,793 | 1,834 | 1,874 |
103 | 1,488 | 1,521 | 1,554 | 1,615 | 1,676 | 1,720 | 1,764 | 1,808 | 1,848 | 1,889 | 1,929 |
104 | 1,521 | 1,560 | 1,598 | 1,665 | 1,731 | 1,771 | 1,812 | 1,852 | 1,896 | 1,940 | 1,984 |
105 | 1,565 | 1,604 | 1,642 | 1,709 | 1,775 | 1,819 | 1,863 | 1,907 | 1,951 | 1,995 | 2,039 |
106 | 1,609 | 1,648 | 1,687 | 1,753 | 1,819 | 1,867 | 1,914 | 1,962 | 2,006 | 2,050 | 2,094 |
107 | 1,653 | 1,692 | 1,731 | 1,803 | 1,874 | 1,918 | 1,962 | 2,006 | 2,054 | 2,101 | 2,149 |
108 | 1,698 | 1,737 | 1,775 | 1,847 | 1,918 | 1,966 | 2,013 | 2,061 | 2,109 | 2,156 | 2,204 |
109 | 1,742 | 1,781 | 1,819 | 1,896 | 1,973 | 2,024 | 2,076 | 2,127 | 2,175 | 2,223 | 2,271 |
110 | 1,797 | 1,836 | 1,874 | 1,951 | 2,028 | 2,079 | 2,131 | 2,182 | 2,234 | 2,285 | 2,337 |
111 | 1,852 | 1,891 | 1,929 | 2,012 | 2,094 | 2,146 | 2,197 | 2,249 | 2,300 | 2,352 | 2,403 |
112 | 1,896 | 1,940 | 1,984 | 2,067 | 2,149 | 2,204 | 2,260 | 2,315 | 2,366 | 2,418 | 2,469 |
113 | 1,951 | 1,995 | 2,039 | 2,122 | 2,204 | 2,259 | 2,315 | 2,370 | 2,425 | 2,480 | 2,535 |
114 | 1,995 | 2,039 | 2,083 | 2,172 | 2,260 | 2,319 | 2,377 | 2,436 | 2,491 | 2,546 | 2,601 |
115 | 2,061 | 2,105 | 2,149 | 2,238 | 2,326 | 2,385 | 2,443 | 2,502 | 2,561 | 2,619 | 2,678 |
116 | 2,116 | 2,166 | 2,216 | 2,304 | 2,392 | 2,454 | 2,517 | 2,579 | 2,638 | 2,696 | 2,755 |
117 | 2,182 | 2,227 | 2,271 | 2,370 | 2,469 | 2,528 | 2,586 | 2,645 | 2,708 | 2,770 | 2,833 |
118 | 2,238 | 2,288 | 2,337 | 2,436 | 2,535 | 2,597 | 2,660 | 2,722 | 2,785 | 2,847 | 2,910 |
119 | 2,304 | 2,354 | 2,403 | 2,508 | 2,612 | 2,675 | 2,737 | 2,800 | 2,866 | 2,932 | 2,998 |
120 | 2,370 | 2,425 | 2,480 | 2,585 | 2,689 | 2,755 | 2,822 | 2,888 | 2,954 | 3,020 | 3,086 |
“Extra Load” Tire Specification Load (lbs) and Inflation (psi)
Based on ETRTO Data “Standard” Tire Specification Load (lbs) & Inflation (psi)
Air Pressure (psi) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load Index | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
80 | 670 | 691 | 717 | 738 | 760 | 785 | 796 | 818 | 829 | 853 | 876 | 887 | 911 | 935 | 955 | 979 | 992 |
81 | 692 | 713 | 739 | 760 | 771 | 797 | 818 | 840 | 851 | 876 | 897 | 919 | 944 | 969 | 977 | 1,002 | 1,019 |
82 | 713 | 734 | 762 | 782 | 793 | 819 | 840 | 861 | 883 | 909 | 919 | 941 | 966 | 992 | 999 | 1,024 | 1,047 |
83 | 735 | 745 | 773 | 793 | 814 | 841 | 862 | 863 | 904 | 931 | 941 | 963 | 989 | 1,015 | 1,031 | 1,057 | 1,074 |
84 | 749 | 766 | 782 | 816 | 849 | 871 | 893 | 915 | 937 | 959 | 981 | 999 | 1,018 | 1,036 | 1,058 | 1,080 | 1,102 |
85 | 771 | 788 | 805 | 849 | 882 | 904 | 926 | 948 | 966 | 985 | 1,003 | 1,025 | 1,047 | 1,069 | 1,091 | 1,114 | 1,136 |
86 | 793 | 816 | 838 | 871 | 904 | 926 | 948 | 970 | 992 | 1,014 | 1,036 | 1,058 | 1,080 | 1,102 | 1,124 | 1,147 | 1,169 |
87 | 816 | 838 | 860 | 893 | 926 | 952 | 977 | 1,003 | 1,025 | 1,047 | 1,069 | 1,091 | 1,114 | 1,136 | 1,158 | 1,180 | 1,202 |
88 | 838 | 860 | 882 | 915 | 959 | 981 | 1,003 | 1,025 | 1,047 | 1,069 | 1,091 | 1,117 | 1,143 | 1,169 | 1,191 | 1,213 | 1,235 |
89 | 849 | 882 | 915 | 948 | 992 | 1,014 | 1,036 | 1,058 | 1,084 | 1,110 | 1,136 | 1,162 | 1,187 | 1,213 | 1,235 | 1,257 | 1,279 |
90 | 904 | 926 | 948 | 981 | 1,025 | 1,051 | 1,076 | 1,102 | 1,128 | 1,154 | 1,180 | 1,202 | 1,224 | 1,246 | 1,272 | 1,297 | 1,323 |
91 | 926 | 948 | 970 | 1,003 | 1,047 | 1,073 | 1,099 | 1,125 | 1,151 | 1,176 | 1,202 | 1,228 | 1,253 | 1,279 | 1,305 | 1,330 | 1,356 |
92 | 948 | 970 | 992 | 1,036 | 1,069 | 1,099 | 1,128 | 1,158 | 1,184 | 1,209 | 1,235 | 1,261 | 1,286 | 1,312 | 1,338 | 1,363 | 1,389 |
93 | 981 | 1,003 | 1,025 | 1,069 | 1,102 | 1,132 | 1,161 | 1,191 | 1,217 | 1,242 | 1,268 | 1,297 | 1,327 | 1,356 | 1,382 | 1,407 | 1,433 |
94 | 1,003 | 1,031 | 1,058 | 1,102 | 1,147 | 1,173 | 1,198 | 1,224 | 1,253 | 1,283 | 1,312 | 1,341 | 1,371 | 1,400 | 1,426 | 1,451 | 1,477 |
95 | 1,036 | 1,058 | 1,080 | 1,136 | 1,180 | 1,209 | 1,239 | 1,268 | 1,297 | 1,327 | 1,356 | 1,382 | 1,407 | 1,433 | 1,462 | 1,492 | 1,521 |
96 | 1,069 | 1,091 | 1,113 | 1,157 | 1,213 | 1,242 | 1,272 | 1,301 | 1,330 | 1,360 | 1,389 | 1,418 | 1,448 | 1,477 | 1,506 | 1,536 | 1,565 |
97 | 1,102 | 1,124 | 1,146 | 1,190 | 1,246 | 1,275 | 1,305 | 1,334 | 1,367 | 1,400 | 1,433 | 1,462 | 1,492 | 1,521 | 1,550 | 1,580 | 1,609 |
98 | 1,124 | 1,152 | 1,179 | 1,223 | 1,279 | 1,312 | 1,345 | 1,378 | 1,407 | 1,437 | 1,466 | 1,499 | 1,532 | 1,565 | 1,594 | 1,624 | 1,653 |
99 | 1,168 | 1,196 | 1,223 | 1,267 | 1,323 | 1,356 | 1,389 | 1,422 | 1,455 | 1,488 | 1,521 | 1,550 | 1,580 | 1,609 | 1,642 | 1,676 | 1,709 |
100 | 1,201 | 1,229 | 1,256 | 1,311 | 1,367 | 1,400 | 1,433 | 1,466 | 1,499 | 1,532 | 1,565 | 1,598 | 1,632 | 1,665 | 1,698 | 1,731 | 1,764 |
101 | 1,245 | 1,273 | 1,300 | 1,356 | 1,400 | 1,437 | 1,473 | 1,510 | 1,547 | 1,583 | 1,620 | 1,653 | 1,687 | 1,720 | 1,753 | 1,786 | 1,819 |
102 | 1,278 | 1,306 | 1,333 | 1,389 | 1,444 | 1,481 | 1,517 | 1,554 | 1,591 | 1,628 | 1,665 | 1,702 | 1,738 | 1,775 | 1,808 | 1,841 | 1,874 |
103 | 1,311 | 1,345 | 1,378 | 1,433 | 1,488 | 1,525 | 1,561 | 1,598 | 1,635 | 1,672 | 1,709 | 1,746 | 1,782 | 1,819 | 1,856 | 1,892 | 1,929 |
104 | 1,356 | 1,384 | 1,411 | 1,477 | 1,532 | 1,572 | 1,613 | 1,653 | 1,690 | 1,727 | 1,764 | 1,801 | 1,837 | 1,874 | 1,911 | 1,947 | 1,984 |
105 | 1,389 | 1,411 | 1,433 | 1,510 | 1,576 | 1,617 | 1,657 | 1,698 | 1,735 | 1,772 | 1,809 | 1,849 | 1,889 | 1,929 | 1,966 | 2,002 | 2,039 |
106 | 1,433 | 1,461 | 1,488 | 1,554 | 1,620 | 1,661 | 1,701 | 1,742 | 1,782 | 1,823 | 1,863 | 1,900 | 1,936 | 1,973 | 2,013 | 2,054 | 2,094 |
107 | 1,466 | 1,499 | 1,532 | 1,598 | 1,665 | 1,705 | 1,746 | 1,786 | 1,826 | 1,867 | 1,907 | 1,947 | 1,988 | 2,028 | 2,068 | 2,109 | 2,149 |
108 | 1,510 | 1,543 | 1,576 | 1,642 | 1,698 | 1,742 | 1,786 | 1,830 | 1,874 | 1,918 | 1,962 | 2,002 | 2,043 | 2,083 | 2,123 | 2,164 | 2,204 |
109 | 1,554 | 1,587 | 1,620 | 1,686 | 1,753 | 1,797 | 1,841 | 1,885 | 1,929 | 1,973 | 2,017 | 2,061 | 2,105 | 2,149 | 2,190 | 2,230 | 2,271 |
110 | 1,598 | 1,631 | 1,664 | 1,730 | 1,808 | 1,852 | 1,896 | 1,940 | 1,984 | 2,028 | 2,072 | 2,116 | 2,160 | 2,204 | 2,248 | 2,293 | 2,337 |
111 | 1,642 | 1,675 | 1,708 | 1,785 | 1,852 | 1,900 | 1,947 | 1,995 | 2,043 | 2,090 | 2,138 | 2,182 | 2,227 | 2,271 | 2,315 | 2,359 | 2,403 |
112 | 1,686 | 1,725 | 1,763 | 1,829 | 1,907 | 1,955 | 2,002 | 2,050 | 2,098 | 2,145 | 2,193 | 2,241 | 2,289 | 2,337 | 2,381 | 2,425 | 2,469 |
113 | 1,730 | 1,769 | 1,807 | 1,884 | 1,962 | 2,010 | 2,057 | 2,105 | 2,153 | 2,201 | 2,249 | 2,297 | 2,344 | 2,392 | 2,440 | 2,487 | 2,535 |
114 | 1,774 | 1,813 | 1,851 | 1,929 | 2,006 | 2,057 | 2,109 | 2,160 | 2,212 | 2,263 | 2,315 | 2,363 | 2,410 | 2,458 | 2,506 | 2,553 | 2,601 |
115 | 1,829 | 1,868 | 1,907 | 1,995 | 2,072 | 2,124 | 2,175 | 2,227 | 2,278 | 2,330 | 2,381 | 2,429 | 2,476 | 2,524 | 2,575 | 2,627 | 2,678 |
116 | 1,884 | 1,923 | 1,962 | 2,050 | 2,127 | 2,183 | 2,238 | 2,293 | 2,344 | 2,396 | 2,447 | 2,498 | 2,550 | 2,601 | 2,652 | 2,704 | 2,755 |
117 | 1,929 | 1,973 | 2,017 | 2,105 | 2,193 | 2,245 | 2,296 | 2,348 | 2,403 | 2,458 | 2,513 | 2,568 | 2,623 | 2,678 | 2,730 | 2,781 | 2,833 |
118 | 1,984 | 2,028 | 2,072 | 2,160 | 2,249 | 2,304 | 2,359 | 2,414 | 2,469 | 2,524 | 2,579 | 2,634 | 2,689 | 2,744 | 2,799 | 2,855 | 2,910 |
119 | 2,050 | 2,094 | 2,138 | 2,226 | 2,315 | 2,374 | 2,432 | 2,491 | 2,550 | 2,608 | 2,667 | 2,722 | 2,778 | 2,833 | 2,888 | 2,943 | 2,998 |
120 | 2,105 | 2,155 | 2,204 | 2,292 | 2,381 | 2,443 | 2,506 | 2,568 | 2,627 | 2,685 | 2,744 | 2,799 | 2,855 | 2,910 | 2,969 | 3,027 | 3,086 |
Light Truck Tire Load and Inflation Chart
Tire Load Limits (lbs) at Various Inflation Pressures (psi)
LT Metric Tire Size | Single/ Dual | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|---|---|---|---|---|
LT215/75R15 | Dual | 1225 | 1340 | 1460 | 1610 (C) 97 | 1680 | 1785 | 1930 (D) 103 | |||
LT215/75R15 | Single | 1345 | 1475 | 1605 | 1765 (C) 100 | 1845 | 1960 | 2095 (D) 106 | |||
LT215/80R15 | Dual | 1275 | 1395 | 1515 | 1655 | 1745 | 1855 | 1930 (D) 103 | 2065 | 2170 | 2270 (E) 109 |
LT215/80R15 | Single | 1400 | 1535 | 1665 | 1820 | 1920 | 2040 | 2150 (D) 107 | 2270 | 2385 | 2470 (E) 112 |
LT225/75R15 | Dual | 1315 | 1440 | 1565 | 1710 (C) 99 | 1800 | 1915 | 1985 (D) 104 | |||
LT225/75R15 | Single | 1445 | 1585 | 1720 | 1875 (C) 102 | 1980 | 2105 | 2205 (D) 108 | |||
LT235/70R15 | Dual | 1335 | 1465 | 1595 | 1710 (C) 99 | 1830 | 1945 | 2040 (D) 105 | 2165 | 2275 | 2335 (E) 110 |
LT235/70R15 | Single | 1465 | 1610 | 1750 | 1875 (C) 102 | 2010 | 2140 | 2270 (D) 109 | 2380 | 2500 | 2600 (E) 114 |
LT235/75R15 | Dual | 1390 | 1530 | 1660 | 1820 (C) 101 | 1910 | 2035 | 2150 (D) 107 | 2265 | 2375 | 2535 (E) 113 |
LT235/75R15 | Single | 1530 | 1680 | 1825 | 1985 (C) 104 | 2100 | 2235 | 2335 (D) 110 | 2490 | 2610 | 2755 (E) 116 |
LT245/65R15 | Single | 1450 | 1595 | 1730 | 1875 (C) 102 | ||||||
LT245/70R15 | Dual | 1420 | 1555 | 1695 | 1875 (C) 102 | ||||||
LT245/70R15 | Single | 1560 | 1710 | 1860 | 2040 (C) 105 | ||||||
LT245/75R15 | Dual | 1490 | 1635 | 1775 | 1930 (C) 103 | ||||||
LT245/75R15 | Single | 1635 | 1795 | 1950 | 2150 (C) 107 | ||||||
LT255/70R15 | Dual | 1505 | 1650 | 1795 | 1930 (C) 103 | 2065 | 2195 | 2335 (D) 110 | |||
LT255/70R15 | Single | 1655 | 1815 | 1970 | 2150 (C) 107 | 2270 | 2410 | 2535 (D) 113 | |||
LT255/75R15 | Dual | 1575 | 1730 | 1880 | 2040 (C) 105 | ||||||
LT255/75R15 | Single | 1730 | 1900 | 2065 | 2270 (C) 109 | ||||||
LT265/70R15 | Dual | 1595 | 1750 | 1900 | 2040 (C) 105 | ||||||
LT265/70R15 | Single | 1750 | 1925 | 2090 | 2270 (C) 109 | ||||||
LT265/75R15 | Dual | 1675 | 1840 | 1995 | 2205 (C) 108 | ||||||
LT265/75R15 | Single | 1840 | 2020 | 2195 | 2405 (C) 111 | ||||||
LT285/70R15 | Dual | 1780 | 1950 | 2120 | 2335 (C) 110 | 2440 | 2595 | 2755 (D) 116 | |||
LT285/70R15 | Single | 1955 | 2145 | 2330 | 2535 (C) 113 | 2680 | 2850 | 3000 (D) 119 | |||
LT315/70R15 | Dual | 2150 (C) 107 | 2275 | 2470 | 2680 (D) 115 | ||||||
LT315/70R15 | Single | 2335 (C) 110 | 2500 | 2715 | 2910 (D) 118 | ||||||
LT215/65R16 | Dual | 1145 | 1255 | 1365 | 1520 | 1570 | 1670 | 1765 (D) 100 | |||
LT215/65R16 | Single | 1260 | 1380 | 1500 | 1655 | 1725 | 1835 | 1930 (D) 103 | |||
LT215/70R16 | Dual | 1220 | 1340 | 1455 | 1610 (C) 97 | ||||||
LT215/70R16 | Single | 1340 | 1475 | 1600 | 1765 (C) 100 | ||||||
LT215/80R16 | Dual | 1325 | 1455 | 1580 | 1710 | 1820 | 1935 | 2040 (D) 105 | |||
LT215/80R16 | Single | 1455 | 1600 | 1735 | 1875 | 2000 | 2125 | 2270 (D) 109 | |||
LT215/85R16 | Dual | 1360 | 1490 | 1625 | 1765 (C) 100 | 1865 | 1985 | 2150 (D) 107 | 2210 | 2320 | 2470 (E) 112 |
LT215/85R16 | Single | 1495 | 1640 | 1785 | 1940 (C) 103 | 2050 | 2180 | 2335 (D) 110 | 2430 | 2550 | 2680 (E) 115 |
LT225/70R16 | Dual | 1305 | 1435 | 1555 | 1710 (C) 99 | ||||||
LT225/70R16 | Single | 1435 | 1575 | 1710 | 1875 (C) 102 | ||||||
LT225/75R16 | Dual | 1365 | 1500 | 1630 | 1765 (C) 100 | 1875 | 1995 | 2150 (D) 107 | 2220 | 2330 | 2470 (E) 112 |
LT225/75R16 | Single | 1500 | 1650 | 1790 | 1940 (C) 103 | 2060 | 2190 | 2335 (D) 110 | 2440 | 2560 | 2680 (E) 115 |
LT235/70R16 | Dual | 1390 | 1525 | 1655 | 1820 (C) 101 | 1905 | 2025 | 2150 (D) 107 | |||
LT235/70R16 | Single | 1525 | 1675 | 1820 | 1985 (C) 104 | 2095 | 2225 | 2335 (D) 110 | |||
LT235/75R16 | Dual | 1450 | 1595 | 1730 | 1930 | 1995 | 2115 | 2270 | 2355 | 2475 | 2600 (E) 114 |
LT235/75R16 | Single | 1595 | 1750 | 1900 | 2095 | 2190 | 2325 | 2470 | 2590 | 2720 | 2835 (E) 117 |
LT235/85R16 | Dual | 1545 | 1700 | 1845 | 2006 (C) 104 | 2125 | 2260 | 2381 (D) 111 | 2515 | 2645 | 2778 (E) 116 |
LT235/85R16 | Single | 1700 | 1870 | 2030 | 2205 (C) 108 | 2335 | 2485 | 2623 (D) 114 | 2765 | 2905 | 3042 (E) 120 |
LT245/70R16 | Dual | 1475 | 1620 | 1760 | 1930 (C) 103 | 2025 | 2150 | 2335 (D) 110 | 2400 | 2515 | 2680 (E) 115 |
LT245/70R16 | Single | 1620 | 1780 | 1935 | 2095 (C) 106 | 2225 | 2365 | 2535 (D) 113 | 2635 | 2765 | 2910 (E) 118 |
LT245/75R16 | Dual | 1545 | 1700 | 1845 | 2006 (C) 104 | 2125 | 2255 | 2381 (D) 111 | 2515 | 2640 | 2778 (E) 116 |
LT245/75R16 | Single | 1700 | 1870 | 2030 | 2205 (C) 108 | 2335 | 2480 | 2623 (D) 114 | 2765 | 2900 | 3042 (E) 120 |
LT255/70R16 | Dual | 1565 | 1720 | 1865 | 1985 (C) 104 | 2150 | 2285 | 2470 (D) 112 | 2545 | 2665 | 2835 (E) 117 |
LT255/70R16 | Single | 1720 | 1890 | 2050 | 2205 (C) 108 | 2360 | 2510 | 2680 (D) 115 | 2795 | 2930 | 3085 (E) 120 |
LT255/85R16 | Dual | 1745 | 1920 | 2085 | 2270 (C) 109 | 2400 | 2555 | 2755 (D) 116 | 2840 | 2980 | 3085 (E) 120 |
LT255/85R16 | Single | 1920 | 2110 | 2290 | 2470 (C) 112 | 2635 | 2805 | 3000 (D) 119 | 3120 | 3275 | 3415 (E) 123 |
LT265/70R16 | Dual | 1655 | 1820 | 1975 | 2150 (C) 107 | 2275 | 2415 | 2600 (D) 114 | 2690 | 2825 | 2910 (E) 118 |
LT265/70R16 | Single | 1820 | 2000 | 2170 | 2335 (C) 110 | 2500 | 2655 | 2835 (D) 117 | 2955 | 3105 | 3195 (E) 121 |
LT265/75R16 | Dual | 1740 | 1910 | 2075 | 2270 (C) 109 | 2390 | 2540 | 2755 (D) 116 | 2825 | 2965 | 3085 (E) 120 |
LT265/75R16 | Single | 1910 | 2100 | 2280 | 2470 (C) 112 | 2625 | 2790 | 3000 (D) 119 | 3105 | 3260 | 3415 (E) 123 |
LT275/70R16 | Dual | 1750 | 1920 | 2090 | 2270 (C) 109 | 2400 | 2555 | 2755 (D) 116 | |||
LT275/70R16 | Single | 1925 | 2110 | 2295 | 2470 (C) 112 | 2640 | 2805 | 3000 (D) 119 | |||
LT285/60R16 | Single | 1750 | 1920 | 2085 | 2270 (C) 109 | ||||||
LT285/70R16 | Dual | 1845 | 2025 | 2200 | 2335 (C) 110 | 2535 | 2695 | 2835 | 3000 | 3150 | 3305 (E) 122 |
LT285/70R16 | Single | 2030 | 2225 | 2420 | 2600 (C) 114 | 2785 | 2960 | 3085 | 3295 | 3460 | 3640 (E) 125 |
LT285/75R16 | Dual | 1940 | 2130 | 2310 | 2535 (C) 113 | 2660 | 2830 | 3000 (D) 119 | 3155 | 3310 | 3415 (E) 123 |
LT285/75R16 | Single | 2130 | 2340 | 2540 | 2755 (C) 116 | 2925 | 3110 | 3305 (D) 122 | 3465 | 3635 | 3750 (E) 126 |
LT295/75R16 | Dual | 2040 | 2240 | 2430 | 2680 (C) 115 | 2795 | 2970 | 3085 (D) 120 | 3310 | 3470 | 3640 (E) 125 |
LT295/75R16 | Single | 2240 | 2460 | 2670 | 2910 (C) 118 | 3070 | 3265 | 3415 (D) 123 | 3635 | 3815 | 3970 (E) 128 |
LT305/70R16 | Dual | 2040 | 2245 | 2440 | 2680 (D) 115 | 2805 | 2980 | 3195 (E) 121 | 3320 | 3485 | 3640 (F) 125 |
LT305/70R16 | Single | 2270 | 2465 | 2680 | 2910 (D) 118 | 3085 | 3275 | 3525 (E) 124 | 3650 | 3830 | 3970 (F) 128 |
LT305/75R16 | Dual | 2205 | 2360 | 2565 | 2835 | 2955 | 3135 | 3305 (E) 122 | |||
LT305/75R16 | Single | 2405 | 2595 | 2820 | 3085 | 3245 | 3445 | 3640 (E) 125 | |||
LT315/55R16 | Single | 1875 | 2020 | 2195 | 2405 (D) 111 | ||||||
LT315/70R16 | Dual | 2205 | 2355 | 2560 | 2835 (D) 117 | ||||||
LT315/70R16 | Single | 2405 | 2590 | 2815 | 3085 (D) 120 | ||||||
LT315/75R16 | Dual | 2335 (C) 110 | 2470 | 2685 | 2910 (D) 118 | 3090 | 3285 | 3525 (E) 124 | |||
LT315/75R16 | Single | 2535 (C) 113 | 2715 | 2950 | 3195 (D) 121 | 3395 | 3610 | 3860 (E) 127 | |||
LT225/65R17 | Dual | 1270 | 1390 | 1510 | 1655 | 1740 | 1845 | 1930 (D) 103 | |||
LT225/65R17 | Single | 1395 | 1530 | 1660 | 1820 | 1910 | 2030 | 2150 (D) 107 | |||
LT225/70R17 | Dual | 1360 | 1490 | 1620 | 1765 | 1865 | 1980 | 2150 (D) 107 | 2205 | 2315 | 2470 (E) 112 |
LT225/70R17 | Single | 1495 | 1640 | 1780 | 1930 | 2050 | 2175 | 2335 (D) 110 | 2425 | 2545 | 2680 (E) 115 |
LT225/75R17 | Dual | 1425 | 1565 | 1695 | 1875 | 1950 | 2075 | 2205 | 2310 | 2430 | 2535 (E) 113 |
LT225/75R17 | Single | 1565 | 1720 | 1865 | 2040 | 2145 | 2280 | 2405 | 2540 | 2670 | 2755 (E) 116 |
LT235/60R17 | Dual | 1250 | 1375 | 1490 | 1610 | 1720 | 1825 | 1930 | 2035 | 2135 | 2270 (E) 109 |
LT235/60R17 | Single | 1375 | 1510 | 1640 | 1765 | 1890 | 2005 | 2150 | 2235 | 2345 | 2470 (E) 112 |
LT235/65R17 | Dual | 1355 | 1490 | 1615 | 1765 | 1860 | 1975 | 2040 (D) 105 | |||
LT235/65R17 | Single | 1490 | 1635 | 1775 | 1930 | 2045 | 2170 | 2270 (D) 109 | |||
LT235/80R17 | Dual | 1570 | 1725 | 1870 | 2040 | 2155 | 2290 | 2470 | 2555 | 2675 | 2835 (E) 117 |
LT235/80R17 | Single | 1725 | 1895 | 2055 | 2270 | 2370 | 2515 | 2680 | 2805 | 2940 | 3085 (E) 120 |
LT245/65R17 | Dual | 1435 | 1575 | 1705 | 1875 (C) 102 | ||||||
LT245/65R17 | Single | 1575 | 1730 | 1875 | 2040 (C) 105 | ||||||
LT245/70R17 | Dual | 1540 | 1690 | 1830 | 1985 (C) 104 | 2105 | 2240 | 2335 (D) 110 | 2495 | 2615 | 2755 (E) 116 |
LT245/70R17 | Single | 1690 | 1855 | 2010 | 2205 (C) 108 | 2315 | 2460 | 2600 (D) 114 | 2740 | 2875 | 3000 (E) 119 |
LT245/75R17 | Dual | 1610 | 1770 | 1920 | 2040 | 2210 | 2350 | 2535 | 2615 | 2750 | 2910 (E) 118 |
LT245/75R17 | Single | 1770 | 1945 | 2110 | 2270 | 2430 | 2580 | 2755 | 2875 | 3020 | 3195 (E) 121 |
LT255/65R17 | Dual | 1525 | 1675 | 1815 | 1930 | 2095 | 2225 | 2335 (D) 110 | |||
LT255/65R17 | Single | 1675 | 1840 | 1995 | 2150 | 2300 | 2445 | 2600 (D) 114 | |||
LT255/70R17 | Dual | 1630 | 1790 | 1940 | 2150 (C) 107 | 2235 | 2375 | 2535 | 2645 | 2775 | 2910 (E) 118 |
LT255/70R17 | Single | 1790 | 1965 | 2130 | 2335 (C) 110 | 2455 | 2610 | 2755 | 2905 | 3050 | 3195 (E) 121 |
LT255/75R17 | Dual | 1700 | 1870 | 2030 | 2205 (C) 108 | ||||||
LT255/75R17 | Single | 1870 | 2055 | 2230 | 2405 (C) 111 | ||||||
